| Average Listing Price | $956,085 |
| Average Price Per Sqft. | $385 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 98102 | $965,860 | $408 |
| Keyword | Avg Price | Price/Sf |
| Basement | $1,374,963 | $379 |
| City View | $1,068,154 | $434 |
| Lake View | $1,294,955 | $456 |
| Pool | $581,820 | $389 |
| Cul De Sac | $1,151,861 | $396 |
| Price Reduced | $984,004 | $372 |
| Waterfront | $1,051,419 | $591 |
| Custom Built | $1,314,964 | $444 |
| Central Vacuum | $2,206,519 | $504 |
| Condo | $604,995 | $448 |
| Loft | $606,057 | $373 |
| New Listings | $584,410 | $400 |
| Two Story | $783,352 | $331 |
| Golf Course | $2,144,235 | $512 |
| Mountain View | $1,147,585 | $455 |
![]() |
Billy O'Sullivan |
![]() Keller Williams Seattle |
| 560 Naches Avenue SW - #100 Renton, Washington 90855 |
||
|
email: BillyO@agents.househunt.com Direct: 206-909-4199 Office : 425-277-5100 |
Loading Data. Please wait.